Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich.
Currently there are issues with the installation, readonly possible for now.

List of 'Edition Alexander von Humboldt (Heye)'

From Jigsaw-Wiki
Jump to: navigation, search
This list shows all puzzles of the category Edition Alexander von Humboldt (Heye).

Puzzles all over: 55

Pieces Pieces
real
Title Producer ArtNr GTIN Year Artist [cm] [Pieces] State
1000 1000 3 Peaks (1) Heye 29770 4001689297701 2016 Heinz Schmidtbauer 95,0 x 33,0 50 x 20 gyy
1000 1000 3 Peaks (2) Heye 29770 4001689297701 2018 Heinz Schmidtbauer 95,0 x 33,0 50 x 20 gyy
1000 1000 Bald Cypresses Heye 29607 4001689296070 94,5 x 32,6 50 x 20 yyy
1000 1000 Blue Lake Heye 29715 4001689297152 2015 - 94,5 x 32,6 50 x 20 ggg
6000 Bodnant Garden Heye 29473 4001689294731 2012 235,0 x 83,0 ygr
2000 Coral Reef Heye 29402 4001689294021 136,0 x 48,0 yrr
1000 1000 Cuernos del Paine Heye 29288 4001689292881 2010 Galen Rowell 94,0 x 33,0 50 x 20 ggg
1000 1000 Divi Divi Tree Heye 29399 4001689293994 2011 Tom Mackie 94,0 x 33,0 50 x 20 ggg
75 75 Divi Divi Tree Heye 29530 4001689295301 2012 Tom Mackie 29,7 x 10,5 15 x 5 gyy
1000 1000 Easter Island (1) Heye 29289 4001689292898 94,5 x 32,6 50 x 20 yyg
75 75 Elephant Heye 29529 4001689295295 2012 Marsel van Oosten 29,7 x 10,5 15 x 5 ggg
1000 1000 Elephant (1) Heye 29287 4001689292874 2013 Marsel van Oosten 94,0 x 33,0 50 x 20 ggg
1000 1000 Feeding Heye 29469 4001689294694 2012 Yussof Knauss 94,5 x 32,6 50 x 20 gyy
1000 1000 Flamingo Heye 29517 4001689295172 2013 Ian Cumming 94,5 x 32,6 50 x 20 ggg
1000 Fly Geyser Heye 29713 4001689297138 70,0 x 50,0 yyr
1000 1000 Guanacos Heye 29815 4001689298159 2017 Marc Adamus 70,0 x 50,0 40 x 25 gyg
1000 1000 Harbour Cone Heye 29596 4001689295967 2014 Todd Sisson 70,0 x 50,0 40 x 25 ggg
2000 2000 Herd of Elephants Heye 29508 4001689295080 Alex Bernasconi 136,0 x 48,0 80 x 25 yyy
1000 1000 Iceland Horses Heye 29946 4001689299460 2021 Christiane Slawik 95,0 x 33,0 50 x 20 ygg
1000 1000 Kalahari Desert Heye 29400 4001689294007 2010 - 94,5 x 32,6 50 x 20 gyy
1000 1000 King Penguins Heye 29858 4001689298586 2020 Wim van den Heever 95,0 x 33,0 50 x 20 ggg
1000 1000 Lake Tekapo Heye 29902 4001689299026 2019 95,0 x 33,0 50 x 20 ygg
1000 1000 Lake Wanaka Heye 29673 4001689296735 2015 - 94,5 x 32,6 50 x 20 gyg
75 75 Lighthouse Heye 29528 4001689295288 2012 Jean Guichard 29,7 x 10,5 15 x 5 ggg
1000 1000 Lighthouse La Jument Heye 29670 4001689296704 Jean Guichard 70,0 x 50,0 40 x 25 yrg
1000 1000 Lighthouse Le Creac h Heye 29286 4001689292867 2013 Jean Guichard 94,0 x 33,0 50 x 20 ggg
1000 Lion (1) Heye 29518 4001689295189 Alex Bernasconi 94,5 x 32,6 yrr
1000 1000 Mesa Arch Heye 29594 4001689295943 Tomas Kaspar 70,0 x 50,0 40 x 25 ygg
1000 1000 Milford Sound Heye 29606 4001689296063 2014 Sarah Sisson 94,5 x 32,6 50 x 20 ggg
1000 1000 Moeraki Boulders Heye 29714 4001689297145 2016 Todd Sisson;Sarah Sisson 95,0 x 33,0 50 x 20 ggg
1000 1000 Morning Salute Heye 29947 4001689299477 2021 John J. Mariana 95,0 x 33,0 50 x 20 ggg
1000 Mountain Stream Heye 29712 4001689297121 Rafael Rojas 70,0 x 50,0 yrr
2000 2000 Oak Tree Heye 29472 4001689294724 2013 Marc Adamus 136,0 x 48,0 80 x 25 ggg
75 75 Oak Tree Heye 29532 4001689295325 2012 Marc Adamus 29,7 x 10,5 15 x 5 ggg
2000 Palm Trees Heye 29676 4001689296766 136,0 x 48,0 yyr
1000 1000 Play of Light Heye 29901 4001689299019 2020 Konrad Lew 95,0 x 33,0 50 x 20 ygg
1000 1000 Polar Lights Heye 29857 4001689298579 2018 Jan R. Olsen 95,0 x 33,0 50 x 20 gyg
2000 2000 Poseidon Temple Heye 29401 4001689294014 2011 Bill Heinsohn 136,0 x 48,0 80 x 25 ggy
75 75 Poseidon Temple Heye 29533 4001689295332 2012 Bill Heinsohn 29,7 x 10,5 15 x 5 ggg
1000 1000 Pyramids Heye 29516 4001689295165 2013 - 94,5 x 32,6 50 x 20 gyy
1000 1000 Red Campion Heye 29671 4001689296711 70,0 x 50,0 40 x 25 ygg
2000 Red Dawn Heye 29608 4001689296087 Alex Bernasconi 136,0 x 48,0 yrr
1000 1000 Red Mangrove Heye 29856 4001689298562 2019 70,0 x 50,0 40 x 25 ggg
1000 1000 Seljalandsfoss Waterfall Heye 29769 4001689297695 2017 - 70,0 x 50,0 40 x 25 gyg
1000 Sparks Lake Heye 29597 4001689295974 yrr
1000 1000 Stingray Heye 29470 4001689294700 David Doubilet 94,5 x 32,6 50 x 20 yyy
75 75 Stingray Heye 29531 4001689295318 2012 David Doubilet 29,7 x 10,5 15 x 5 ggg
1000 1000 Stormy Horizon Heye 29817 4001689298173 2018 Marc Adamus 95,0 x 32,8 50 x 20 ggg
1000 1000 Sunset Heye 29471 4001689294717 Marsel van Oosten 94,0 x 33,0 50 x 20 yyy
1000 Thirsty Elephants Heye 29595 4001689295950 70,0 x 50,0 yrr
1000 1000 Victoria Lily Heye 29593 4001689295936 Theo Allofs 70,0 x 50,0 40 x 25 ygg
1000 1000 Volcano Heye 29674 4001689296742 2015 Per-Andre Hoffmann 94,5 x 32,6 50 x 20 gyy
1000 1000 Wharariki Beach Heye 29816 4001689298166 2018 Frank Krahmer 94,5 x 32,6 50 x 20 ggg
1000 White Shark Heye 29672 4001689296728 94,5 x 32,6 yrr
1000 1000 Zen Reflection Heye 29859 4001689298593 2019 Aaron Reed 94,5 x 32,6 50 x 20 ggg

Puzzles all over: 55