Es gibt z.Z. Probleme mit einem Update, es ist nur Lesen möglich.
Currently there are issues with the installation, readonly possible for now.

Difference between revisions of "Boxes Heye"

From Jigsaw-Wiki
Jump to: navigation, search
(3000b vervollständigt)
(Randteile corr.+add.)
Line 1: Line 1:
 
{{TabBoxStart}}
 
{{TabBoxStart}}
{{TabBoxStep|500a|1990|20,8|19,5|14,0||Pappe|Grid|500|25|20|-||48,0|34,0|0,163|Germany|Dreiecks-Box|Heye|500 Golf Circus}}
+
{{TabBoxStep|500a|1990|20,8|19,5|14,0||Pappe|Grid|500|25|20|-|86|48,0|34,0|0,163|Germany|Dreiecks-Box|Heye|500 Golf Circus}}
{{TabBoxStep|1000a|2006 - 2009|37,2|27,3|5,7||Pappe|Grid|1000|40|25|-||68,0|48,0|0,326|Germany||Heye|1000 Dress}}
+
{{TabBoxStep|1000a|2006 - 2009|37,2|27,3|5,7||Pappe|Grid|1000|40|25|-|126|68,0|48,0|0,326|Germany||Heye|1000 Dress}}
{{TabBoxStep|1000b|2014|27,0|28,0|14,0||Pappe|Grid|1000|40|25|-||70,0|50,0|0,350|Czech Republic|Dreiecks-Box|Heye|1000 Doodlecats}}
+
{{TabBoxStep|1000b|2014|27,0|28,0|14,0||Pappe|Grid|1000|40|25|-|126|70,0|50,0|0,350|Czech Republic|Dreiecks-Box|Heye|1000 Doodlecats}}
{{TabBoxStep|1000c|2017|26,9|26,9|5,8||Pappe|Grid|992|31|32||122|56,0|56,0|0,313|Germany|Quadrat-Box|Heye|1000 Firmament}}
+
{{TabBoxStep|1000c|2017|26,9|26,9|5,8||Pappe|Grid|992|31|32|-|122|56,0|56,0|0,313|Germany|Quadrat-Box|Heye|1000 Firmament}}
{{TabBoxStep|2000a|2006 - ?|37,2|27,3|8,9||Pappe|Grid|2000|50|40|176||96,0|68,0|0,653|Germany||Heye|2000 Amazing Asia}}
+
{{TabBoxStep|2000a|2006 - ?|37,2|27,3|8,9||Pappe|Grid|2000|50|40|-|176|96,0|68,0|0,653|Germany||Heye|2000 Amazing Asia}}
{{TabBoxStep|3000a|2010 - ?|37,2|27,3|8,9||Pappe|Grid|3000|60|50|216||116,5|83,5|0,9728|Germany||Heye|3000 Amazing World}}
+
{{TabBoxStep|3000a|2010 - ?|37,2|27,3|8,9||Pappe|Grid|3000|60|50|-|216|116,5|83,5|0,9728|Germany||Heye|3000 Amazing World}}
{{TabBoxStep|3000b|2013 - ?|37,2|27,3|8,9||Pappe|Grid|3000|60|50|216||116,0|84,0|0,9744|Germany||Heye|3000 Winterland}}
+
{{TabBoxStep|3000b|2013 - ?|37,2|27,3|8,9||Pappe|Grid|3000|60|50|-|216|116,0|84,0|0,9744|Germany||Heye|3000 Winterland}}
 
{{TabBoxStop}}
 
{{TabBoxStop}}
 
[[Category:Boxes|Heye]]
 
[[Category:Boxes|Heye]]

Revision as of 00:05, 6 June 2022

Heye

ID Years Width
[cm]
Depth
[cm]
Height
[cm]
Weight
[g]
Piece
mat.
Piece
cut
Pieces
real
Pieces
x
Pieces
y
Pieces
add
Border
pieces
Puzzle x
[cm]
Puzzle y
[cm]
Area
m2
Made
in ...
Comments Examples
500a
1990 20,8 19,5 14,0 Pappe Grid 500 25 20 - 86 48,0 34,0 0,163 Germany Dreiecks-Box
1000a
2006 - 2009 37,2 27,3 5,7 Pappe Grid 1000 40 25 - 126 68,0 48,0 0,326 Germany
1000b
2014 27,0 28,0 14,0 Pappe Grid 1000 40 25 - 126 70,0 50,0 0,350 Czech Republic Dreiecks-Box
1000c
2017 26,9 26,9 5,8 Pappe Grid 992 31 32 - 122 56,0 56,0 0,313 Germany Quadrat-Box
2000a
2006 - ? 37,2 27,3 8,9 Pappe Grid 2000 50 40 - 176 96,0 68,0 0,653 Germany
3000a
2010 - ? 37,2 27,3 8,9 Pappe Grid 3000 60 50 - 216 116,5 83,5 0,9728 Germany
3000b
2013 - ? 37,2 27,3 8,9 Pappe Grid 3000 60 50 - 216 116,0 84,0 0,9744 Germany